<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gong Communications</title>
	<atom:link href="http://www.gongcommunications.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gongcommunications.com</link>
	<description>Clever communications that cut through the noise</description>
	<lastBuildDate>Mon, 20 May 2013 15:26:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Leading from the Frontier: The 5th Oxford Africa Business Conference</title>
		<link>http://www.gongcommunications.com/index.php/2013/05/leading-from-the-frontier-the-5th-oxford-africa-business-conference/</link>
		<comments>http://www.gongcommunications.com/index.php/2013/05/leading-from-the-frontier-the-5th-oxford-africa-business-conference/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:14:59 +0000</pubDate>
		<dc:creator>ella-gong</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[5th Oxford Africa Business Conference]]></category>
		<category><![CDATA[African Development Bank]]></category>
		<category><![CDATA[Andile Ngcaba]]></category>
		<category><![CDATA[Convergence Partners]]></category>
		<category><![CDATA[Dr. Mthuli Ncube]]></category>
		<category><![CDATA[Jacana Partners]]></category>
		<category><![CDATA[Paul Kagame]]></category>
		<category><![CDATA[Said Business School]]></category>

		<guid isPermaLink="false">http://www.gongcommunications.com/?p=1138</guid>
		<description><![CDATA[This weekend saw our dedicated Oxford Business Network Gong team (<a href="http://www.gongcommunications.com/index.php/staff/tom-griffiths/">Tom Griffiths</a>, <a href="http://www.gongcommunications.com/index.php/staff/sarah-nicholas/">Sarah Nicholas</a>, <a href="http://www.gongcommunications.com/index.php/staff/sarah-caddy/">Sarah Caddy </a>) at the Said Business School, networking amongst 389 delegates incorporating presidents, academics, business leaders, media – and the odd egg-bearing political protestor.]]></description>
			<content:encoded><![CDATA[<p>The conference marked the fruition of a six month-long relationship with the business school’s Africa group, sparked during <a href="http://www.gongcommunications.com/index.php/case-study/jacana-partners-conducts-a-survey-of-african-diasporan-mba-students/" target="_blank">the research we undertook with Jacana Partners</a>, which found that 70% of African MBA students would like to return to Africa to work after studying. Of that number,  over half intended to start their own business.</p>
<p>Business was the theme of the day, with Dr. Mthuli Ncube, Vice President and Chief Economist of the African Development Bank, opening the morning’s keynote with the forceful affirmation that: “Africa is a place where business can be found”. He continued by calling for the unleashing of “a class of African entrepreneurs” through joint ventures with foreign investors that would build business and place Africa firmly at the forefront of solving the global economic crisis.</p>
<p>Supporting the endeavours of those entrepreneurs who responded to the Jacana survey, Andile Ngcaba, Chairman at Convergence Partners advised Said’s MBA students looking for jobs in the African technology industry to go and create their own businesses across the continent. In his call to action, he said:  “Entrepreneurship is in the mind. Embrace failure; don’t let it punish you.”</p>
<p>Fortunately, the OBN Africa MBA students had no ‘failure to embrace’; the conference, which featured H.E. Paul Kagame, President of the Republic of Rwanda as keynote speaker, was a raging success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gongcommunications.com/index.php/2013/05/leading-from-the-frontier-the-5th-oxford-africa-business-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil?  Human Resources?  Or land?</title>
		<link>http://www.gongcommunications.com/index.php/2013/05/oil-human-resources-or-land/</link>
		<comments>http://www.gongcommunications.com/index.php/2013/05/oil-human-resources-or-land/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:09:36 +0000</pubDate>
		<dc:creator>ella-gong</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[horticulture]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.gongcommunications.com/?p=1128</guid>
		<description><![CDATA[Almost one year ago, I entitled one of my blogs <a href="http://www.gongcommunications.com/index.php/2012/06/food-for-thought/"> “Food for Thought”</a>. ]]></description>
			<content:encoded><![CDATA[<p>In it I mention that food shortages might soon cease to be a reality in Africa thanks to ”new crops resistant to heat, droughts, and every bug under the sun”, and that according to Harvard University, the entire continent will easily be able to produce enough to feed its growing population within the next decade. In fact, Africa might start exporting food by 2020!</p>
<p>I would like to elaborate on this today.</p>
<p>Africa is the second largest continent in the world after Asia, and with a total land area of more than 3 million hectares, its landmass is more than 3 x that of the USA.</p>
<p>Agriculture and horticulture are crucial economic activities, providing employment for many, and serving as the basis for many industries. With more than 200 million people (50% of the total labour force) active in agriculture a decade ago (WHO), it is estimated that this percentage will increase to 60 % by the end of this year.</p>
<p>As Africa continues to grow in economic significance, combined with the afore-mentioned new technologies, is it safe to assume that land is therefore the continent’s greatest asset?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gongcommunications.com/index.php/2013/05/oil-human-resources-or-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homestrings wins at Africa Diaspora Awards 2013</title>
		<link>http://www.gongcommunications.com/index.php/2013/05/homestrings-wins-at-africa-diaspora-awards-2013/</link>
		<comments>http://www.gongcommunications.com/index.php/2013/05/homestrings-wins-at-africa-diaspora-awards-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:59:44 +0000</pubDate>
		<dc:creator>ella-gong</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[Entrepreneur of the Year]]></category>
		<category><![CDATA[Eric Vincent Guichard]]></category>
		<category><![CDATA[Homestrings]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Thandi Modise]]></category>

		<guid isPermaLink="false">http://www.gongcommunications.com/?p=1133</guid>
		<description><![CDATA[Pride of heritage was the flavour of the evening at the <a href="http://www.africadiaspora-awards.com/"> Africa Diaspora awards</a>, held in London’s West End on 2 May 2013.]]></description>
			<content:encoded><![CDATA[<p>The continent had much to celebrate, with awards presented to the brightest and best from the worlds of Business, Academia, Entrepreneurship, Media and Community. Her Excellency Ms Thandi Modise, Premier of North &#8211; West Province, Republic of South Africa, set the tone for the evening with a moving speech on the role played by the African Diaspora in securing the continent’s successful future. “The spirit of internationalism has sustained humanity” she proclaimed, vocally grateful for the benefits that a global perspective can have not only for the individual Diasporans, but also for the separate countries within the continent. Her vision was for a continent that works with its neighbours and international allegiances to build an ever more promising future.</p>
<p>A prime example of her vision in practice is Eric Vincent Guichard, who secured the Entrepreneur of the Year award for his online initiative, <a href="http://www.homestrings.com/">Homestrings</a> &#8211; an investment platform that facilitates Diaspora investments into their own communities.  It was an award we thoroughly toasted, as well deserved of our client!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gongcommunications.com/index.php/2013/05/homestrings-wins-at-africa-diaspora-awards-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Mahama’s message at The Times CEO Summit Africa was very clear: Invest in people and infrastructure</title>
		<link>http://www.gongcommunications.com/index.php/2013/04/president-mahamas-message-at-the-times-ceo-summit-africa-was-very-clear-invest-in-people-and-infrastructure/</link>
		<comments>http://www.gongcommunications.com/index.php/2013/04/president-mahamas-message-at-the-times-ceo-summit-africa-was-very-clear-invest-in-people-and-infrastructure/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:00:00 +0000</pubDate>
		<dc:creator>ella-gong</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[President Mahama]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[The Times]]></category>

		<guid isPermaLink="false">http://www.gongcommunications.com/?p=1090</guid>
		<description><![CDATA[Africa’s future as the world’s economic engine rests on investing in its one billion people, President Mahama of Ghana said in a speech at The Times CEO Summit Africa today. "Investments should focus on people, providing them with jobs”. ]]></description>
			<content:encoded><![CDATA[<p>Mr Mahama delivered his keynote address at the third CEO Summit Africa, which is held every year in London. The two-day summit which was held on April 29<sup>th</sup> and 30<sup>th</sup> this year, brought together Chief Executives of Africa’s biggest businesses with International Investors. The President’s address also focussed on Ghana’s readiness for business and the opportunities available for partnership with its private sector to expand the infrastructure base of the country.</p>
<p>Most of the continent is going through an unprecedented period of stability whilst an economic revolution is sweeping across it. With more investors coming in every day, Mr Mahama shouldn’t worry. Africa’s equity markets are hot and a virtuous cycle has already emerged. And the good news doesn’t end there. <em>The Economist </em>reported at the start of 2013 that a rapid increase across the full investment spectrum is expected within the next couple of years. People across Africa therefore have good reason to be optimistic. According to the IMF, 84% believe that they’ll be better off in two years.</p>
<p>Another possibility, of course, is that they’ll be <span style="text-decoration: underline;">much</span> better off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gongcommunications.com/index.php/2013/04/president-mahamas-message-at-the-times-ceo-summit-africa-was-very-clear-invest-in-people-and-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More good news for Africa: Consumer spending and private investment is up</title>
		<link>http://www.gongcommunications.com/index.php/2013/04/more-good-news-for-africa-consumer-spending-and-private-investment-is-up-according-to-the-latest-world-bank-report/</link>
		<comments>http://www.gongcommunications.com/index.php/2013/04/more-good-news-for-africa-consumer-spending-and-private-investment-is-up-according-to-the-latest-world-bank-report/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:01:37 +0000</pubDate>
		<dc:creator>ella-gong</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[private investment]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.gongcommunications.com/?p=1085</guid>
		<description><![CDATA[Consumer spending, which accounts for more than 60 % of Africa’s GDP, remained strong last year according to a World Bank report. ]]></description>
			<content:encoded><![CDATA[<p>The trend was driven by declining inflation across the continent and improved access to credit in Angola, Ghana, Mozambique, South Africa, Nigeria and Zambia.  In addition, interest rates were much lower in 2012 than in 2011 and we witnessed a spectacular rebound in agricultural income thanks to stable weather conditions. Especially Guinea, Mauritania and Niger experienced good rains compared to 2011, but less crops failed in general across the continent compared to the previous years.</p>
<p>We also have to add the steady remittance inflows to the good news coming from Africa, currently estimated at $31 billion.</p>
<p>Not to be sneezed at are the increased investments that are supporting the region’s growth performance. In 2012, for example, net private capital flows into the region increased by 3.3 % to a record $54.5 billion; and foreign direct investment inflows to the region increased by 5.5 % in 2012 to $37.7 billion.</p>
<p>The World Bank report also mentioned that exports are increasingly helping the continent’s growth and that the traditional destination of these goods over the last decade is also changing. Since 2000, the overall growth of sub-Saharan exports to emerging markets and other African countries has surpassed that to developed markets. Africans are increasingly selling to and buying from other Africans, which is the best news of all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gongcommunications.com/index.php/2013/04/more-good-news-for-africa-consumer-spending-and-private-investment-is-up-according-to-the-latest-world-bank-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Alpha in Africa</title>
		<link>http://www.gongcommunications.com/index.php/2013/04/finding-alpha-in-africa/</link>
		<comments>http://www.gongcommunications.com/index.php/2013/04/finding-alpha-in-africa/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:14:50 +0000</pubDate>
		<dc:creator>ella-gong</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[African PE Performance Benchmark]]></category>
		<category><![CDATA[African Venture Capital Association]]></category>
		<category><![CDATA[AVCA]]></category>
		<category><![CDATA[Cambridge Associates]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[JSE All Share Index]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[the Economist]]></category>

		<guid isPermaLink="false">http://www.gongcommunications.com/?p=1082</guid>
		<description><![CDATA[Joining the African Venture Capital Association’s Board of Directors’ meeting, I sit awaiting my turn to present on the crucial role communications has played in supporting the Association in recent months. ]]></description>
			<content:encoded><![CDATA[<p>I am privileged to a sneak preview of some ground breaking research, collated over several months. Given the need – which we hear reiterated over and over again in our work with all our African clients – for independent and well-researched data on the African markets, I think it is worth summarising here.</p>
<p>First, Cambridge Associates, in partnership with AVCA, has developed the first African PE Performance Benchmark, which serves to help investors assess and participate in private investment opportunities in Africa. The findings of the benchmark were wide-ranging, as illustrated by the resulting media coverage, but a key headline was that African private equity funds outperformed US venture capital over last decade. All good news for Africa.</p>
<p>The positive stories didn’t stop there: AVCA and Ernst &amp; Young also announced their joint research on African private equity exits. Private equity is a clear winner; the research shows that African PE firms are not only making excellent headway with generating exits, they are making strong returns in the process – almost double that of the JSE All Share Index.</p>
<p>When the research later broke to the packed hall of 400+ delegates here in Cape Town, Twitter went wild. The appetite for research of this kind is clearly huge from industry and media alike, with most of the afternoon of day two spent facilitating journalist calls and appearances on CNBC. It will be interesting to follow the impact these regularly updated reports have on the industry in months and years to come.</p>
<p>Read more on AVCA’s conference from The Economist’s Boabab correspondent, <a href="http://www.economist.com/blogs/baobab/2013/04/africa%E2%80%99s-economic-prospects-0">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gongcommunications.com/index.php/2013/04/finding-alpha-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causing a stir:  The fifth BRICS Summit</title>
		<link>http://www.gongcommunications.com/index.php/2013/04/causing-a-stir-the-fifth-brics-summit/</link>
		<comments>http://www.gongcommunications.com/index.php/2013/04/causing-a-stir-the-fifth-brics-summit/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:03:29 +0000</pubDate>
		<dc:creator>ella-gong</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[International relations]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Cote d’Ivoire]]></category>
		<category><![CDATA[development bank]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[President Xi Jinping]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.gongcommunications.com/?p=1027</guid>
		<description><![CDATA[The BRICS account for 21% of world GDP (IMF), 17% of world trade, and over 40% of the world’s population. This year, BRICS is expected to grow at almost 5%, well above the world average (at 3.6%).]]></description>
			<content:encoded><![CDATA[<p>This year’s summit therefore received quite a lot of media attention, and not just due to the attendance of the brand-new Chinese President Xi Jinping, nor because of the above statistics.</p>
<p>For South Africa, which makes up just 2.5% of total GDP in BRICS, the summit was an opportunity to showcase its role as an investment gateway to Africa and President Zuma therefore invited 15 African heads of state to attend. Tensions between South Africa and Nigeria (surrounding Nigeria’s belief that they should also be part of BRICS) means that President Goodluck Jonathan did not attend, but other heads of state including Angola, Cote d’Ivoire, Senegal, Uganda, Ethiopia and Egypt, did. Each country actively showcased its nation, grabbing the momentum of the African continent’s current economic boom.</p>
<p>What caused the greatest stir however, were the talks about the establishment of a development bank, which would rival the World Bank and the IMF, and is meant to fund infrastructure and development projects in member states and developing nations, through a joint foreign reserves fund.</p>
<p>The discussions of where the bank will be, or how much money each nation will contribute, did not reach a conclusion. Several experts and officials have said the bank will start with 50 billion dollars, divided equally. BRICS members are clearly seeking greater sway in global finance to match their rising economic power. Undoubtedly the “New Development Bank” will be top of next year’s agenda. The 2014 Summit will be held in Brazil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gongcommunications.com/index.php/2013/04/causing-a-stir-the-fifth-brics-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A ‘Premier’ Budget?</title>
		<link>http://www.gongcommunications.com/index.php/2013/03/a-premier-budget/</link>
		<comments>http://www.gongcommunications.com/index.php/2013/03/a-premier-budget/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:10:37 +0000</pubDate>
		<dc:creator>ella-gong</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Anthony Hilton]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[City A.M.]]></category>
		<category><![CDATA[Danny Finkelstein]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Evening Standard]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Osborne]]></category>
		<category><![CDATA[Radio 4]]></category>
		<category><![CDATA[The Times]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.gongcommunications.com/?p=1010</guid>
		<description><![CDATA[While the undoubted victor (according to fellow tweeters at least) in the battle of the Budget 2013 was the deputy speaker Lindsay Hoyle – who cautioned the Commons that ‘panto auditions [must] take place outside the chamber’ - a word ought to go to the content of the Chancellor’s red briefcase.]]></description>
			<content:encoded><![CDATA[<p>Despite fighting valiantly in the face of a triple-dip recession and in the wake of the Moody’s credit downgrading, Osborne hasn’t been universally well received (again). Within seconds of his speech ending, commentators were lamenting his dogged pursuit of the recently-thought-dead ‘Plan A’, with Anthony Hilton remarking in that evening’s <a href="http://www.standard.co.uk/news/politics/commentary-chancellor-plays-poor-hand-well-but-will-he-win-our-confidence-8542593.html" target="_blank"><em>Standard</em></a><em> </em>that we were simply getting ‘more of the same’ from a Chancellor unable to admit where he might have gone wrong. Not that it can have been easy to announce to the nation that the Office for Budget Responsibility had halved its growth forecast for 2013.</p>
<p>We were watching in avid anticipation of news on behalf of our latest client, HSBC Premier, with whom we have been developing a webcast discussion on how the latest budget will affect the UK economy, the individual, and the business world.</p>
<p>One point of interest that has emerged is the confusion around the proposed £12bn mortgage guarantee scheme to help homebuyers, which  - while claiming on Radio 4’s Today programme that he did not want the scheme to help people buy second homes &#8211; George Osborne has refused to deny that second homebuyers will be banned from using. The Chancellor is currently in consultation with the housing industry before confirming the small print – but in the meantime, it is likely that this point and more will be raised in tomorrow’s webcast discussion.</p>
<p>&nbsp;</p>
<p><em>Danny Finkelstein, Executive Editor of The Times and Chairman of the Policy Exchange will be joined by Allister Heath, Editor of City A.M., Leonie Kerswill, Tax Partner at PWC and Simon Wells, HSBC’s Chief UK Economist, for a discussion of the full implications of the 2013 budget, with an opportunity for questions, in the inaugural HSBC Premier webcast at 16:30 GMT on Friday 22<sup>nd</sup> March. For more details and to register for the event, please follow this link: </em><a href="http://www.media-server.com/m/s/z6f74ddz/lan/en" target="_blank"><em>http://www.media-server.com/m/s/z6f74ddz/lan/en</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gongcommunications.com/index.php/2013/03/a-premier-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Where and Why” of investing in Africa</title>
		<link>http://www.gongcommunications.com/index.php/2013/03/the-where-and-why-of-investing-in-africa/</link>
		<comments>http://www.gongcommunications.com/index.php/2013/03/the-where-and-why-of-investing-in-africa/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:25:51 +0000</pubDate>
		<dc:creator>ella-gong</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.gongcommunications.com/?p=998</guid>
		<description><![CDATA[Gong recently hosted a breakfast meeting chaired by The Economist’s Business Editor, Robert Guest. ]]></description>
			<content:encoded><![CDATA[<p>One of the topics discussed was that too much “ignorant” money is going into Africa simply because there are not enough listed companies outside of Nigeria. The big question is therefore “where to invest?”  Where are the various opportunities that tomorrow’s Africa presents, and what makes one country more attractive than another?</p>
<p>With 54 diverse markets offering unique prospects and challenges, most delegates had different opinions.  What they didn’t have however, was conflicting opinions. Most agreed that there are still only a handful of  good entry point to expand into Africa today.</p>
<p>Here are the top 5.</p>
<ol>
<li>With a population of 170 million people, a growing middle class, and a reputable stock exchange, Nigeria is a notable market for those looking to target a large consumer base in Africa. With reformed petroleum regulations, Nigeria has also become an appealing market for multinational companies.</li>
<li> Ghana is doing incredibly well and has proven to be politically stable. The fact that Ghana and Nigeria have space programmes is a measure of how much these two countries are ahead of the game. The difference between Ghana and other countries is that everything (power, institutions, infrastructure) works. With the discovery of offshore oil, the country now really has everything to soon be claiming the number 1 spot.</li>
<li> Kenya is more business friendly compared to other regions on the continent. In addition, there is access to good human capital, excellent IT infrastructure, and IT skills.</li>
<li> Tanzania has always been politically stable and is therefore emerging as the most effective gateway for trade into Eastern, Southern and Central Africa. It has lucrative investment opportunities in infrastructure, privatization and value-adding facilities, and oil has recently been discovered off-shore.</li>
<li> Mozambique is developing at a rapid pace, has much oil and is also politically stable.</li>
</ol>
<p>I should add that Ethiopia received an honourable mention at the Gong breakfast meeting; It has become Africa&#8217;s fastest-growing non-energy economy and Diageo and Heineken recently paid nearly $400m combined to acquire state breweries in the country. Ethiopia is not for the faint-hearted, however. Its population of 85 million people still ranks among the world&#8217;s poorest.</p>
<p>The conclusion was to watch what the diaspora is doing – and  they are returning first and foremost to our top 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gongcommunications.com/index.php/2013/03/the-where-and-why-of-investing-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to Kenyan elections</title>
		<link>http://www.gongcommunications.com/index.php/2013/03/countdown-to-kenyan-elections/</link>
		<comments>http://www.gongcommunications.com/index.php/2013/03/countdown-to-kenyan-elections/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 04:56:13 +0000</pubDate>
		<dc:creator>ella-gong</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kibaki]]></category>
		<category><![CDATA[March 4]]></category>
		<category><![CDATA[Raila Odinga]]></category>
		<category><![CDATA[Uhuru Kenyatta]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.gongcommunications.com/?p=1001</guid>
		<description><![CDATA[It's Saturday. Having listened all week to local radio stations talk about peace (in 2007 the press were taking sides, so having the media on board is very important this time round), and with all the peace rallies that have been held, (there's another one happening today I think), and peace concerts, and deliberately-public shows of the two main candidates, Uhuru Kenyatta and Raila Odinga, shaking hands, and President Kibaki appealing for 'the losers to accept defeat and winner to embrace rivals', the general feeling here in Nairobi is that everyone is doing all they can for Monday to be a peaceful day. ]]></description>
			<content:encoded><![CDATA[<p>Not that there aren&#8217;t queues at petrol stations today with people stocking up on fuel, and supermarkets full of local residents buying up supplies, but that&#8217;s just in case.</p>
<p>There might be skirmishes at polling stations people say, but the real danger comes once the results are announced on Wednesday or Thursday, and then no one knows what will happen. There has already been trouble in other parts of the country, and there are rumours of the intimidation gangs of 2007 regrouping.</p>
<p>Monday is a holiday. Polling stations will open at 6am and close at 5pm, but if you are already in the queue at 5, you will be allowed to vote, so I&#8217;m told that people will probably be casting their votes up until about 9pm. I&#8217;m relying on taxi drivers for the word on the street &#8211; perhaps not the most reliable source of information but then I&#8217;ve never claimed to be a journalist and I usually find I learn a lot of interesting things from taxi drivers.</p>
<p>For example, what I hadn&#8217;t realised until this week was that everyone will be voting for six different people, from the President as Head of State, to the Governor (there are 47 counties so will be 47 Governors elected on Monday), Senator (47 again), Member of Parliament representing every constituency (eg Nairobi has 17 constituencies), a woman representative (47 women will be elected as part of the new constitution, which says each county gets a woman representative), and then finally a County Ward Representative (initially called councillors) &#8211; so everyone is voting for 6 different people! Andrew, my favourite taxi driver with whom I regularly sit in Nairobi traffic having long conversations, is confident that most people understand the new system and know what they have to do. He patiently explained the whole thing to me, including percentages. 98% of the 14 million registered electorate will vote on Monday he says.</p>
<p>I think it&#8217;s very positive that Kenya has automated it’s voting system, so it’s all digital this time round and supposedly less likely to be rigged as a result. But this election has also apparently been one of the most expensive in the world to organise, and Kenyan politicians are some of the highest paid, which is not so great to hear.</p>
<p>Last year in August everyone voted for the new Constitution, a simple &#8216;yes&#8217; or &#8216;no&#8217; vote, and were given a booklet outlining all of the information they needed on how the new constitution would work. 90% voted yes. DJs on Royal Media radio stations in each of the different tribal languages worked hard to explain the details and make sure everyone knew what was what. 90% of Kenyans now understand what it&#8217;s about and how it all works (again, these numbers are from Andrew, and by no means official stats, but a cheering vote of confidence on the new system and your fellow Kenyan).</p>
<p>I tried to register two SIM cards this week and spent ages waiting for someone to do all the paperwork, and then once I&#8217;d left found that only one works because it isn&#8217;t registered. Admittedly that was Safaricom, but getting six votes accurately inputted into the new digital system, and counted up is going to be quite a feat in and of itself.</p>
<p>And who&#8217;s going to win? Uhuru is from the Kikuyu tribe and Raila is Luo, and Kikuyu vastly outnumber the Luo in Kenya (Barak Obama&#8217;s father was Luo). Andrew reckons Uhuru will win hands down and that lots of other tribes are voting for him as well, but someone pointed out to me that Andrew&#8217;s Kikuyu, so he would say that.</p>
<p>He also assures me it will be peaceful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gongcommunications.com/index.php/2013/03/countdown-to-kenyan-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
